| 452 | PATAN | CHANSMA | KAMBOI | BHATSAR |
| 453 | PATAN | CHANSMA | BRAHMMANVADA | BRAMANVADA |
| 454 | PATAN | CHANSMA | CHANSMA | CHANSMA |
| 455 | PATAN | CHANSMA | CHANSMA | CHANSMA |
| 456 | PATAN | CHANSMA | CHANSMA | CHANSMA |
| 457 | PATAN | CHANSMA | CHAVELI | CHAVELI |
| 458 | PATAN | CHANSMA | BRAHMMANVADA | CHHAMISA |
| 459 | PATAN | CHANSMA | DHINOJ | DANODARDA |
| 460 | PATAN | CHANSMA | KAMBOI | DELMAL |
| 461 | PATAN | CHANSMA | ZILIYA | DHANODHARDA |
| 462 | PATAN | CHANSMA | DHARMODA | DHARMODA |
| 463 | PATAN | CHANSMA | DHINOJ | DHINOJ |
| 464 | PATAN | CHANSMA | DHINOJ | DHINOJ |
| 465 | PATAN | CHANSMA | DHINOJ | DHINOJ |
| 466 | PATAN | CHANSMA | DHARMODA | GALOLIVASANA |
| 467 | PATAN | CHANSMA | GANGET | GANGET |
| 468 | PATAN | CHANSMA | DHARMODA | GOKHARVA |
| 469 | PATAN | CHANSMA | GANGET | ISLAMPURA |
| 470 | PATAN | CHANSMA | KAMBOI | ITODA |
| 471 | PATAN | CHANSMA | GANGET | JAKHANA |
| 472 | PATAN | CHANSMA | GANGET | JITODA |
| 473 | PATAN | CHANSMA | DHINOJ | KAMALPUR |
| 474 | PATAN | CHANSMA | KAMBOI | KAMBOI |
| 475 | PATAN | CHANSMA | VADAVALI | KARODA |
| 476 | PATAN | CHANSMA | ZILIYA | KESANI |
| 477 | PATAN | CHANSMA | LANVA | KHARADHARVA |
| 478 | PATAN | CHANSMA | DHARMODA | KHARIDHARIYAL |
| 479 | PATAN | CHANSMA | MITHIDHARIYAL | KHOKHAL |
| 480 | PATAN | CHANSMA | KAMBOI | KHORASAM |
| 481 | PATAN | CHANSMA | LANVA | LANVA |
| 482 | PATAN | CHANSMA | LANVA | LANVA |
| 483 | PATAN | CHANSMA | CHANSMA | MANDALOP |
| 484 | PATAN | CHANSMA | MITHIDHARIYAL | MANIYARI |
| 485 | PATAN | CHANSMA | MITHIDHARIYAL | MANIYARI |
| 486 | PATAN | CHANSMA | MITHIDHARIYAL | MESARA |
| 487 | PATAN | CHANSMA | CHAVELI | MITHADHARVA |
| 488 | PATAN | CHANSMA | MITHIDHARIYAL | MITHIDHARIYAL |
| 489 | PATAN | CHANSMA | LANVA | PALASAR |
| 490 | PATAN | CHANSMA | MITHIDHARIYAL | PANCHASAR |
| 491 | PATAN | CHANSMA | LANVA | PINDHARPURA |
| 492 | PATAN | CHANSMA | ZILIYA | PINPAL |
| 493 | PATAN | CHANSMA | ZILIYA | RANASAN |
| 494 | PATAN | CHANSMA | DHINOJ | RELAVEPURA |
| 495 | PATAN | CHANSMA | CHANSMA | RUPAPUR |
| 496 | PATAN | CHANSMA | CHANSMA | SARDARPURA |
| 497 | PATAN | CHANSMA | ZILIYA | SARSAV |
| 498 | PATAN | CHANSMA | LANVA | SELAVI |
| 499 | PATAN | CHANSMA | DHARMODA | SENDHA |
| 500 | PATAN | CHANSMA | DHARMODA | SHEDHAL |
| 501 | PATAN | CHANSMA | GANGET | SOJITRA |
| 502 | PATAN | CHANSMA | CHAVELI | SUNSAR |
| 503 | PATAN | CHANSMA | VADAVALI | TAKODI |
| 504 | PATAN | CHANSMA | VADAVALI | VADAVALI |
| 505 | PATAN | CHANSMA | VADAVALI | VADAVALI |
| 506 | PATAN | CHANSMA | VADAVALI | VADAVALI |
| 507 | PATAN | CHANSMA | VADAVALI | VADAVALI |
| 508 | PATAN | CHANSMA | GANGET | VASAI |
| 509 | PATAN | CHANSMA | GANGET | VASAIPURA |
| 510 | PATAN | CHANSMA | ZILIYA | ZILIYA |
| 511 | PATAN | CHANSMA | DHARMODA | SEVALA |
| 512 | PATAN | CHANSMA | VADAVALI | MANIPURA |
| 513 | PATAN | HARIJ | ADIYA | ADIYA |
| 514 | PATAN | HARIJ | SARVAL | AEKLAVA |
| 515 | PATAN | HARIJ | HARIJ-1 | BORTVADA |
| 516 | PATAN | HARIJ | RODA | DUNAVADA |
| 517 | PATAN | HARIJ | DANTARVADA | GOVANA |
| 518 | PATAN | HARIJ | HARIJ-1 | HARIJ |
| 519 | PATAN | HARIJ | HARIJ-1 | HARIJ |
| 520 | PATAN | HARIJ | HARIJ-2 | HARIJ |
| 521 | PATAN | HARIJ | HARIJ-2 | JAMANPUR |
| 522 | PATAN | HARIJ | HARIJ-1 | JUNAMAKA |
| 523 | PATAN | HARIJ | HARIJ-1 | JUNAMAKA |
| 524 | PATAN | HARIJ | ADIYA | KUREJA |
| 525 | PATAN | HARIJ | RODA | MASA |
| 526 | PATAN | HARIJ | RODA | MOHANPURA |
| 527 | PATAN | HARIJ | NANA | NANA |
| 528 | PATAN | HARIJ | HARIJ-2 | NAVARANGPURA |
| 529 | PATAN | HARIJ | NANA | PINPALANA |
| 530 | PATAN | HARIJ | ADIYA | RAVINDRA |
| 531 | PATAN | HARIJ | RODA | RODA |
| 532 | PATAN | HARIJ | KATRA | RUGNATHPURA |
| 533 | PATAN | HARIJ | ADIYA | SANKRA |
| 534 | PATAN | HARIJ | SARVAL | SARVAL |
| 535 | PATAN | HARIJ | DANTARVADA | SODHAV |
| 536 | PATAN | HARIJ | DANTARVADA | TANBOLIYA |
| 537 | PATAN | HARIJ | HARIJ-1 | THAROD |
| 538 | PATAN | HARIJ | NANA | VANSA |
| 539 | PATAN | HARIJ | NANA | VEJAVADA |
| 540 | PATAN | HARIJ | HARIJ-1 | KALANA |
| 541 | PATAN | PATAN | AGHAR | AGHAR |
| 542 | PATAN | PATAN | AGHAR | AGHAR |
| 543 | PATAN | PATAN | BHATSAN | AJUJA |
| 544 | PATAN | PATAN | DUDHARAMPURA | ANAVADA |
| 545 | PATAN | PATAN | KHARIVAVADI | BADIPUR |
| 546 | PATAN | PATAN | BALISANA | BALISANA |
| 547 | PATAN | PATAN | BALISANA | BALISANA |
| 548 | PATAN | PATAN | VADU | BHILVAN |
| 549 | PATAN | PATAN | VADU | BHILVAN |
| 550 | PATAN | PATAN | SANKHARI | BORSAD |
| 551 | PATAN | PATAN | KUNGHER | CHANDRUMANA |
| 552 | PATAN | PATAN | VAYAD | DELIYATHRA |
| 553 | PATAN | PATAN | DER | DER |
| 554 | PATAN | PATAN | DER | DER |
| 555 | PATAN | PATAN | DER | DER |
| 556 | PATAN | PATAN | DHARPUR | DHARPUR |
| 557 | PATAN | PATAN | KAMLIVADA | DIYODARDA |
| 558 | PATAN | PATAN | DUDHARAMPURA | DUDHARAMPURA |
| 559 | PATAN | PATAN | SARIYAD | GOLIVADA |
| 560 | PATAN | PATAN | KAMLIVADA | HAJIPUR |
| 561 | PATAN | PATAN | NANAVATI | HANSAPUR |
| 562 | PATAN | PATAN | VAYAD | HARIPURA |
| 563 | PATAN | PATAN | JANGRAL | JAKHA |
| 564 | PATAN | PATAN | KANSA | JAMTHA |
| 565 | PATAN | PATAN | JANGRAL | JANGRAL |
| 566 | PATAN | PATAN | KAMLIVADA | KAMLIVADA |
| 567 | PATAN | PATAN | BALISANA | KANI |
| 568 | PATAN | PATAN | KANSA | KANSA |
| 569 | PATAN | PATAN | KANSA | KANSA |
| 570 | PATAN | PATAN | HAIDARPURA | KATRA |
| 571 | PATAN | PATAN | KHARIVAVADI | KHARI-VAVADI |
| 572 | PATAN | PATAN | RAJPUR | KHIMIYANA |
| 573 | PATAN | PATAN | KOITA | KOITA |
| 574 | PATAN | PATAN | KOITA | KOITA |
| 575 | PATAN | PATAN | KUNGHER | KUNGHER |
| 576 | PATAN | PATAN | KUNGHER | KUNGHER |
| 577 | PATAN | PATAN | KUNGHER | KUNGHER |
| 578 | PATAN | PATAN | DHARPUR | MANDOTRI |
| 579 | PATAN | PATAN | RAJPUR | MITHI-VAVADI |
| 580 | PATAN | PATAN | KAMLIVADA | MOTARAMNDA |
| 581 | PATAN | PATAN | BHATSAN | MUNA |
| 582 | PATAN | PATAN | SANDER | MUNUD |
| 583 | PATAN | PATAN | SANDER | MUNUD |
| 584 | PATAN | PATAN | SANKHARI | RAMNAGAR |
| 585 | PATAN | PATAN | RANUJ | RANUJ |
| 586 | PATAN | PATAN | RANUJ | RANUJ |
| 587 | PATAN | PATAN | SANDER | RUVAVI |
| 588 | PATAN | PATAN | BALISANA | SAMODA |
| 589 | PATAN | PATAN | SANDER | SANDER |
| 590 | PATAN | PATAN | SANDER | SANDER |
| 591 | PATAN | PATAN | SANDER | SANDER |
| 592 | PATAN | PATAN | SAMPARA | SANPRA |
| 593 | PATAN | PATAN | SAMPARA | SANPRA |
| 594 | PATAN | PATAN | SARIYAD | SARIYAD |
| 595 | PATAN | PATAN | SARIYAD | SARIYAD |
| 596 | PATAN | PATAN | BAGVADA | SURYANAGR |
| 597 | PATAN | PATAN | VADU | VADU |
| 598 | PATAN | PATAN | VAGDOD | VAGDOD |
| 599 | PATAN | PATAN | VAYAD | VAYAD |
| 600 | PATAN | PATAN | BALISANA | VISALVASNA |
| 601 | PATAN | PATAN | NANAVATI | WARD-NO-11 |
| 602 | PATAN | PATAN | VANRAJ | WARD-NO-10 |
| 603 | PATAN | PATAN | VANRAJ | WARD-NO-9 |
| 604 | PATAN | PATAN | NANAVATI | WARD-NO-8 |
| 605 | PATAN | PATAN | TARABEN KANYA | WARD-NO-5 |
| 606 | PATAN | PATAN | BAGVADA | WARD-NO-4 |
| 607 | PATAN | PATAN | VANRAJ | WARD-NO-2 |
| 608 | PATAN | PATAN | BAGVADA | WARDNO-1 |
| 609 | PATAN | PATAN | VANRAJ | WARD-NO-10 |
| 610 | PATAN | SAMI | BASPA | BASPA |
| 611 | PATAN | SAMI | BASPA | BASPA |
| 612 | PATAN | SAMI | BHADRADA | BHADRADA |
| 613 | PATAN | SAMI | BILIYA | BILIYA |
| 614 | PATAN | SAMI | SHANKHESHWAR | BOLERA |
| 615 | PATAN | SAMI | DUDAKHA | DADUKHA |
| 616 | PATAN | SAMI | DUDAKHA | DADUKHA |
| 617 | PATAN | SAMI | GOCHANAD | GOCHANAD |
| 618 | PATAN | SAMI | SAMI-2 | KATHIVADA |
| 619 | PATAN | SAMI | KUNVAR | KUNAVAR |
| 620 | PATAN | SAMI | MUJAPUR | KUVARAD |
| 621 | PATAN | SAMI | MUJAPUR | KUVARAD |
| 622 | PATAN | SAMI | LOLADA | LALODA |
| 623 | PATAN | SAMI | MANDAVI | MANDAVI |
| 624 | PATAN | SAMI | MOTAJORAVARPURA | MOTAJORAVARPURA |
| 625 | PATAN | SAMI | JESADA | MOTICHUNDAR |
| 626 | PATAN | SAMI | JESADA | MOTICHUNDAR |
| 627 | PATAN | SAMI | MUJAPUR | MUJPUR |
| 628 | PATAN | SAMI | MUJAPUR | MUJPUR |
| 629 | PATAN | SAMI | SAMI-2 | NANAJORAVARPURA |
| 630 | PATAN | SAMI | NAYAKA | NAYAKA |
| 631 | PATAN | SAMI | SHANKHESHWAR | PANCHASAR |
| 632 | PATAN | SAMI | BHADRADA | RAFU |
| 633 | PATAN | SAMI | MUJAPUR | RAVAD |
| 634 | PATAN | SAMI | SAMI | SAMI |
| 635 | PATAN | SAMI | SAMI | SAMI |
| 636 | PATAN | SAMI | SAMI-2 | SAMI |
| 637 | PATAN | SAMI | SAMI-2 | SAMI |
| 638 | PATAN | SAMI | SAMI-2 | SAMI |
| 639 | PATAN | SAMI | SAMI | SAMI |
| 640 | PATAN | SAMI | SHANKHESHWAR | SANKHESWER |
| 641 | PATAN | SAMI | SHANKHESHWAR | SANKHESWER |
| 642 | PATAN | SAMI | LOLADA | SIPUR |
| 643 | PATAN | SAMI | VED | VED |
| 644 | PATAN | SAMI | TUVAD | TUVAD |
| 645 | PATAN | SIDDHPUR | NAGAR PALIKA -2 | ANKAVI |
| 646 | PATAN | SIDDHPUR | BILIYA | BILIYA |
| 647 | PATAN | SIDDHPUR | BILIYA | BILIYA |
| 648 | PATAN | SIDDHPUR | BILIYA | CHANDRAVATI |
| 649 | PATAN | SIDDHPUR | KUVARA | DASHAVADA |
| 650 | PATAN | SIDDHPUR | DETHALI | DETHALI |
| 651 | PATAN | SIDDHPUR | NAGAR PALIKA | GANESHPURA |
| 652 | PATAN | SIDDHPUR | GANGALASAN | GANGALASAN |
| 653 | PATAN | SIDDHPUR | GANGALASAN | GANGALASAN |
| 654 | PATAN | SIDDHPUR | SAMODA | GANAVADA |
| 655 | PATAN | SIDDHPUR | KAKOSHI | JAFARIPURA |
| 656 | PATAN | SIDDHPUR | KAKOSHI | KAKOSHI |
| 657 | PATAN | SIDDHPUR | NANDOTRI | KALYANA |
| 658 | PATAN | SIDDHPUR | NEDARA | KAYAN |
| 659 | PATAN | SIDDHPUR | GANGALASAN | KHADIYASAN |
| 660 | PATAN | SIDDHPUR | KUVARA | KUVARA |
| 661 | PATAN | SIDDHPUR | KUVARA | KUVARA |
| 662 | PATAN | SIDDHPUR | KUVARA | LAVARA |
| 663 | PATAN | SIDDHPUR | KAKOSHI | MAITRANA |
| 664 | PATAN | SIDDHPUR | MELOJ | MELOJ |
| 665 | PATAN | SIDDHPUR | MELOJ | MUDANA |
| 666 | PATAN | SIDDHPUR | NANDOTRI | NANDROTI |
| 667 | PATAN | SIDDHPUR | METHAN | PACHKVADA |
| 668 | PATAN | SIDDHPUR | NEDARA | PUNASAN |
| 669 | PATAN | SIDDHPUR | KAKOSHI | RASULPUR |
| 670 | PATAN | SIDDHPUR | KAKOSHI | SAHESA |
| 671 | PATAN | SIDDHPUR | SAMODA | SAMODA |
| 672 | PATAN | SIDDHPUR | NANDOTRI | SEVALANI |
| 673 | PATAN | SIDDHPUR | GANGALASAN | UMARU |
| 674 | PATAN | SIDDHPUR | NANDOTRI | VADHANA |
| 675 | PATAN | SIDDHPUR | METHAN | VAGHAROL |
| 676 | PATAN | SIDDHPUR | NEDARA | VANASAN |
| 677 | PATAN | SIDDHPUR | NANDOTRI | VARSILA |
| 678 | PATAN | SIDDHPUR | NAGAR PALIKA -2 | SIDDHPUR |
| 679 | PATAN | SIDDHPUR | NAGAR PALIKA | SIDDHPUR |
| 680 | PATAN | SIDDHPUR | NAGAR PALIKA -2 | SIDDHPUR |
| 681 | PATAN | SIDDHPUR | NAGAR PALIKA | SIDDHPUR |
| 682 | PATAN | SIDDHPUR | NAGAR PALIKA | SIDDHPUR |
| 683 | PATAN | SIDDHPUR | NAGAR PALIKA | SIDDHPUR |
| 684 | PATAN | SIDDHPUR | NAGAR PALIKA | SIDDHPUR |
| 685 | PATAN | SIDDHPUR | NAGAR PALIKA -2 | SIDDHPUR |
| 686 | PATAN | SIDDHPUR | NAGAR PALIKA | SIDDHPUR |
| 687 | PATAN | SIDDHPUR | NAGAR PALIKA -2 | SIDDHPUR |
| 688 | PATAN | SIDDHPUR | NAGAR PALIKA -2 | SIDDHPUR |
| 689 | PATAN | RADHANPUR | ARJANSAR | ARJANSAR |
| 690 | PATAN | RADHANPUR | BHILOT | BHILOT |
| 691 | PATAN | RADHANPUR | DEV | DEV |
| 692 | PATAN | RADHANPUR | NANAPURA | NANAPURA |
| 693 | PATAN | RADHANPUR | SHETH J.P.KUMAR | RADHANPUR |
| 694 | PATAN | RADHANPUR | DUDHSAGAR DAIRY | RADHANPUR |
| 695 | PATAN | RADHANPUR | DUDHSAGAR DAIRY | RADHANPUR |
| 696 | PATAN | RADHANPUR | DUDHSAGAR DAIRY | RADHANPUR |
| 697 | PATAN | SANTALPUR | VARAHI | VARAHI |
| 698 | PATAN | SANTALPUR | VARAHI-2 | VARAHI |
| 699 | PATAN | SANTALPUR | VARAHI | VARAHI |
રવિવાર, 18 મે, 2014
List of schools having feasibility for Broadband Wired Internet Connectivity.patan
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
